2010 Points

Regular Club Points

Click here for Champion Tour Points

T
o
t
a
l

P
o
i
n
t
s

 

 

 

L
e
a
f

R
i
v
e
r

A
s
h
t
o
n
B
e
l
v
i
d
e
r
e
E
v
a
n
s
v
i
l
l
e

J
a
n
e
s
v
i
l
l
e
M
a
r
e
n
g
o
R
a
n
d
o
m

L
a
k
e

W
a
u
c
o
n
d
a
B
e
l
v
i
d
e
r
e
F
o
o
t
v
i
l
l
e
C
a
l
e
d
o
n
i
a
U
n
i
o
n

G
r
o
v
e

W
a
u
c
o
n
d
a
M
a
r
e
n
g
o
Kids Class                              
Austin Monday 198 21 30 27 18 18 18 27 18 21          
Ashley Sandberg  234 24 18 30 24 30 27 21 30 30          
Brittany Thompson  207 15 27 0 30 21 30 30 27 27          
Ryan Reeverts  18 18 0 0 0 0 0 0 0 0          
Jacob Williams   204 27 24 21 21 27 21 18 21 24          
Alex Williams 216 30 21 24 27 24 24 24 24 18          
10 HP Improved-Stock                              
Amanda Hunter  246 30 24 30 30 24 21 27 30 30          
Austin Monday 135 27 15 27 9 18 9 12 9 9          
Bruce Neilsen  9 9 0 0 0 0 0 0 0 0          
Chris Craig   183 21 21 24 15 21 24 9 24 24          
Heather Chalmers  147 18 9 12 12 15 15 21 18 27          
Ryan Reeverts   6 6 0 0 0 0 0 0 0 0          
Troy Riley  111 12 6 9 27 9 6 15 12 15          
Jacob Williams  141 15 12 21 18 12 18 18 15 12          
Brittany Thompson  168 3 30 0 21 30 30 6 27 21          
Alex Williams  210 24 27 18 24 27 27 24 21 18          
Dave Anderson 75 0 18 15 0 0 12 30 0 0          
12HP Improved-Stock                              
Andy Gust 207 18 30 24 30 31 30 9 24 21          
Darren Chalmers  204 21 27 30 27 12 24 24 21 18          
Dave Ball  105 9 0 3 0 24 12 27 0 30          
Justin Craig  150 12 12 12 21 15 18 18 18 24          
Keith Winchester  177 24 21 18 18 27 21 21 15 12          
Russ Bates  246 27 24 27 24 30 27 30 30 27          
Dewey Holden   57 30 0 0 0 0 0 0 27 0          
Chris Craig   120 15 15 15 3 18 15 12 12 15          
Dave Anderson 63 0 18 21 0 0 9 15 0 0          
14HP Improved-Stock                              
Andy Gust  216 27 27 27 24 24 18 24 18 27          
Darren Chalmers   201 21 30 24 30 27 21 21 24 3          
Justin Craig   201 18 15 21 27 18 30 18 30 24          
Russ Bates   237 24 24 30 21 30 27 30 21 30          
Keith Winchester  192 30 18 18 18 21 24 27 15 21          
Dolly Pearse   72 0 0 0 15 15 15 0 27 0          
Jake Weis 63 0 21 15 0 12 0 15 0 0          
18 HP Improved-Stock                              
Andy Gust 237 9 27 30 30 30 24 27 30 30          
Adam Jannene    111 12 0 0 0 0 21 30 21 27          
Randy Schroeder    87 30 0 0 0 0 27 0 6 24          
Justin Craig   210 18 30 24 24 24 18 24 27 21          
Pete Pearse  99 0 0 0 27 27 30 0 15 0          
Cindy Hironimus  48 24 0 0 0 0 0 0 24 0          
Stephanie Locke   63 21 0 0 0 0 12 0 12 18          
Ed Locke Sr (Bodacious)  174 15 24 27 21 21 15 21 18 12          
Ed Locke Sr (Wrath) 57 27 0 0 0 0 6 0 9 15          
Nick Oerkfitz 78 0 21 21 0 18 9 0 0 9          
Jake Weis 51 0 18 18 0 15 0 0 0 0          
25 HP Improved-Stock                              
Adam Jannene (Walk Alone) 93 3 0 0 0 0 21 24 27 18          
Adam Jannene (Massey) 81 9 0 0 0 0 15 27 3 27          
Andy Gust    198 21 30 24 30 21 27 15 18 12          
Barry Pheiffer 27 24 0 0 0 0 0 0 3 0          
Stephanie Locke 84 30 0 0 0 0 18 0 21 15          
Dave Ball  150 15 0 30 0 30 30 21 0 24          
Eric Zabler   36 6 0 0 0 0 0 0 30 0          
Ed Locke Jr 66 27 0 0 0 0 24 0 6 9          
Herb Sawallisch 168 3 27 27 24 27 9 18 12 21          
Ralph Jannene 93 18 0 0 0 0 6 30 9 30          
Red Hironimus  36 12 0 0 0 0 0 0 24 0          
Justin Craig  144 3 24 21 27 24 12 12 15 6          
Nick Oerkfitz 63 0 21 18 0 18 3 0 0 3          
12HP Altered Stock                              
Burt Sandberg   237 21 30 30 30 27 24 30 21 24          
Deb Joslin   96 18 0 0 0 0 27 0 24 27          
Dave Ball   159 24 0 27 0 30 21 27 0 30          
Charlie Schultz  54 27 0 0 0 0 0 0 27 0          
Jim Joslin   84 15 0 0 0 0 30 0 18 21          
Dewey Holden  60 30 0 0 0 0 0 0 30 0          
16 HP Altered Stock                              
Charlie Schultz (Black One)  45 21 0 0 0 0 0 0 24 0          
Charlie Schultz (New One) 45 24 0 0 0 0 0 0 21 0          
Jaran Pheiffer 60 30 0 0 0 0 0 0 30 0          
Sharon Zabel  54 27 0 0 0 0 0 0 27 0          
18 HP Mod Stock                              
Brian Zabel  51 24 0 0 0 0 0 0 27 0          
Crystal Zabel   234 27 0 30 30 30 27 30 30 30          
Stephanie Locke 51 30 0 0 0 0 0 0 21 0          
Jaran Pheiffer 42 18 0 0 0 0 0 0 24 0          
Dave Ball  156 21 0 24 0 27 30 27 0 27          
Pete Pearse  84 0 0 0 24 21 21 0 18 0          
Tracee Sandberg 210 15 30 27 27 24 24 24 15 24          
18 HP Pro Stock (Flat)                              
Charlie Schultz   0 0 0 0 0 0 0 0 0 0          
Bruce Neilsen   27 27 0 0 0 0 0 0 0 0          
Scott Sandberg   60 30 0 0 0 0 0 0 30 0          
Tim Bristol  30 30 0 0 0 0 0 0 30 0          
 
Open & Turbo Super Stock                              
Adam Janenne  0 0 0 0 0 0 0 0 0 0          
Charlie Schultz 0 0 0 0 0 0 0 0 0 0          
Barry Pheiffer 48 27 0 0 0 0 0 0 21 0          
Ed Locke Jr   60 30 0 0 0 0 0 0 30 0          
Scott Sandberg 51 24 0 0 0 0 0 0 27 0          
Tim Bristol  24 0 0 0 0 0 0 0 24 0          
Flathead Super Stock                              
Scott Sandberg    60 30 0 0 0 0 0 30              
4Cyl 800CC                              
Brandon Heller  144 27 0 0 0 0 30 30 30 27          
Gloria Hale  120 30 0 30 0 30 0 0 0 30          
4 Cyl 1500CC                              
Herb Sawallisch 270 30 30 30 30 30 30 30 30 30          

Champion Tour Points

Kids Class            
Alex Williams 54 30 24      
Ashley Sandberg  54 24 30      
Brittany Thompson  45 18 27      
Ryan Reeverts  21 21 0      
Jacob Williams   48 27 21      
             
10 HP Improved-Stock            
Amanda Hunter  60 30 30      
Bruce Neilsen  18 18 0      
Chris Craig 48 24 24      
 Ryan Reeverts  15 15 0      
Jacob Williams  39 21 18      
Brittany Thompson  39 12 27      
Alex Williams  48 27 21      
12HP Improved-Stock            
Dave Ball  15 15 0      
Justin Craig  42 18 24      
Keith Winchester  48 27 21      
Dewey Holden 60 30 30      
Andy Gust 51 24 27      
Chris Craig  39 21 18      
14HP Improved-Stock            
Andy Gust 57 27 30      
Keith Winchester  57 30 27      
18 HP Improved-Stock            
Adam Jannene    36 12 24      
Randy Schroeder  42 30 12      
Justin Craig   48 18 30      
Cindy Hironimus 51 24 27      
Stephanie Locke 39 21 18      
 Ed Locke Sr (Bodacious)  36 15 21      
 Ed Locke Sr (Wrath)  42 27 15      
25 HP Improved-Stock            
Adam Jannene (Walk Alone) 33 6 27      
Adam Jannene (Massey) 21 12 9      
Barry Pheiffer  36 24 12      
Stephanie Locke 51 30 21      
Dave Ball  18 18 0      
Eric Zabler  39 9 30      
Ed Locke Jr  42 27 15      
Ralph Jannene.  39 21 18      
Red Hironimus  39 15 24      
12HP Altered Stock            
Burt Sandberg   42 21 21      
Deb Joslin   42 18 24      
Dave Ball   24 24 0      
Charlie Schultz  54 27 27      
Jim Joslin   33 15 18      
Dewey Holden  60 30 30      
16 HP Altered Stock            
Charlie Schultz (Black One) 45 21 24      
Charlie Schultz (New One) 45 24 21      
Jaran Pheiffer 60 30 30      
Sharon Zabel  54 27 27      
18 HP Mod Stock            
Brian Zabel  51 24 27      
Crystal Zabel   57 27 30      
Stephanie Locke 51 30 21      
Jaran Pheiffer 42 18 24      
Dave Ball  21 21 0      
Tracee Sandberg 33 15 18      
18 HP Pro Stock (Flat)            
Charlie Schultz   0 0 0      
Bruce Neilsen   27 27 0      
Scott Sandberg   30 30 30      
Tim Bristol  30 0 30      
Open & Turbo Super Stock            
Adam Janenne  0 0 0      
Charlie Schultz 0 0 0      
Barry Pheiffer 48 27 21      
Ed Locke Jr   60 30 30      
Scott Sandberg  51 24 27      
Tim Bristol  24 0 24      
Flathead Super Stock            
Scott Sandberg 30 30        
4 Cyl 800CC            
Brandon Heller 60 30 30      
4 Cyl 1500CC            
             

Top