WELCOME TO OUR WEBSITE

                                                              2011 Points
                                                       
Regular Club Points
                                          Click here for Champion Tour Points

                                                      
U
t
i
c
a
R
a
i
n
d
a
t
e
N
e
p
o
n
s
e
t
L
e
a
f
R
i
v
e
r
A
s
h
t
o
n
E
v
a
n
s
v
i
l
l
e
C
o
l
u
m
b
u
s
J
a
n
e
s
v
i
l
l
e
H
e
l
e
n
v
i
l
l
e
W
a
t
e
r
m
a
n
U
n
i
o
n
G
r
o
v
e
R
a
n
d
o
m
L
a
k
e
B
e
l
v
i
d
e
r
e
F
o
o
t
v
i
l
l
e
E
l
k
h
o
r
n
C
a
l
e
d
o
n
i
a
U
n
i
o
n
G
r
o
v
e
M
a
r
e
n
g
o
T
o
t
a
l

P
o
i
n
t
s
Kids Class                                      
Hunter, Amanda     21 27 30 21 24 27 1 27   24 30 30   30 21 30 343
Monday, Austin     18 15 21 27 15 18 18 15   15 18 15   18 0 0 213
Parker, Destiny     24 24 24 24 21 24 21 21   27 27 18   15 30 24 324
Thompson, Brittany     30 30 27 30 30 30 27 30   30 15 24   24 18 27 372
Williams, Alex     27 21 18 18 27 21 30 24   21 24 27   21 27 21 327
Williams, Jacob     15 18 15 15 18 15 24 18   18 21 21   27 15 0 240
                                       
10 HP Improved-Stock                                      
Chalmers, Heather     21 27 21 21 18 18 21 18   27 27 9   15 21 27 291
Craig, Chris     24 24 24 18 3 21 18 21   15 18 21   18 12 24 261
Monday, Austin     9 18 15 27 15 12 12 15   9 12 18   12 0 0 174
Osborne, Rick     0 9 0 6 9 0 0 0   0 0 0   0 0 0 24
Riley, Troy     12 6 9 9 12 9 15 12   12 21 24   9 18 21 189
Sandberg, Ashley     27 30 27 24 30 27 30 30   30 30 27   30 30 18 390
Thompson, Katelyn     30 21 30 30 21 30 3 27   24 3 15   27 15 30 306
Williams, Alex     18 15 18 12 24 24 24 24   21 24 12   24 27 12 279
Williams, Jacob     15 12 12 15 27 15 27 1   18 15 30   21 24 15 247
                                       
                                       
12HP Improved-Stock                                      
Ball, Dave     30 18 0 0 24 0 0 0   0 24 24   21 18 30 189
Bates, Mike     21 24 30 21 27 24 24 30   24 1 18   24 24 27 319
Chalmers, Darren     24 30 24 30 15 27 21 21   30 21 30   30 21 18 342
Gust, Andy     27 27 27 27 30 30 27 27   21 30 27   27 27 21 375
Martin, Gary     0 0 18 0 0 18 0 0   0 0 0   0 0 15 51
Riley, Troy     18 21 21 18 18 15 18 18   18 1 21   15 15 12 229
Winchester, Keith     0 0 0 24 21 21 30 24   27 27 15   18 30 24 261
                                       
                                       
14HP Improved-Stock                                      
Ball, Dave     21 21 0 0 21 0 0 0   0 0 24   30 27 15 159
Bates, Mike     30 27 30 27 24 24 30 30   30 0 27   21 18 30 348
Chalmers, Darren     24 30 24 30 18 21 21 27   24 0 30   27 30 27 333
Goetz, Paul     18 24 0 0 0 0 0 0   0 0 0   0 0 0 42
Gust, Andy     27 18 27 18 30 30 27 24   27 0 21   18 24 24 315
Martin, Gary     0 0 21 0 0 27 0 0   0 0 0   0 0 21 69
Winchester, Keith     0 0 0 24 27 18 24 21   21 0 18   24 21 18 216
                                       
18 HP Improved-Stock                                      
Crawford, Jay     24 6 21 21 21 0 0 0   0 0 18   3 12 12 138
Goetz, Paul     3 9 0 0 0 0 0 0   0 0 0   0 0 0 12
Gust, Andy     27 30 30 30 27 30 30 24   24 0 30   15 6 24 327
Hironimus, Cindi     30 21 0 0 0 0 0 15   0 0 0   9 0 0 75
Jannene, Adam     9 27 0 0 0 0 0 30   30 0 9   30 30 0 165
Locke Sr, Ed     18 18 18 24 30 0 27 27   0 0 21   6 9 21 219
Locke Sr, Ed ( Wrath)     6 15 0 0 0 0 0 9   0 0 15   21 15 0 81
Locke, Stephanie     12 24 0 0 0 0 0 12   0 0 27   27 24 0 126
Oerkfitz, Nick     0 0 24 27 0 24 21 0   0 0 24   0 27 15 162
Schell, Dan     0 0 0 0 0 21 0 0   0 0 0   24 0 30 75
Schroeder, Randy     21 12 0 0 0 0 0 21   0 0 0   18 21 0 93
Williams, Alex     15 3 27 18 24 27 24 18   27 0 12   12 18 27 252
25 HP Improved-Stock                                      
Ball, Dave     3 27 0 0 0 0 0 0   0 24 18   18 6 30 126
Ferguson, JoAnn     21 24 0 0 0 24 0 30   0 21 0   3 0 12 135
Gust, Andy     12 3 30 27 30 30 27 9   18 12 12   3 12 27 252
Hironimus, Red     1 3 0 0 0 0 0 6   0 3 0   3 0 0 16
Jannene, Adam (walk alon)     9 3 0 0 0 0 0 18   21 27 21   6 27 0 132
Jannene, Adam     15 18 0 0 0 0 0 15   27 3 24   27 30 0 159
Jannene, Ralph     24 21 0 0 0 0 0 27   30 30 3   21 3 0 159
Locke Jr, Ed     3 6 0 0 0 0 0 21   0 9 27   15 21 0 102
Locke, Stephanie     3 9 0 0 0 0 0 12   0 6 30   3 9 0 72
Oerkfitz, Nick     0 0 27 24 0 21 21 0   0 18 9   0 3 15 138
Pheiffer, Jaran     6 12 0 0 0 0 0 0   0 0 0   24 0 0 42
Schroeder, Randy     18 3 0 0 0 0 0 3   0 3 0   9 24 18 78
Swallisch, Herb     30 15 0 30 27 0 30 0   0 3 6   30 15 24 210
Williams, Alex     3 3 24 21 24 27 24 3   24 15 3   3 3 21 198
Willis, Jordan     0 3 0 0 0 0 0 0   0 3 15   0 3 0 24
Zabler, Eric     27 30 0 0 0 0 0 24   0 0 0   12 18 0 111
12HP Altered Stock                                      
Ball, Dave     21 21 0 0 30 0 0 0   0 24 21   21 30 27 195
Bristol, Bill     24 15 0 0 0 27 0 18   0 0 0   27 0 0 111
Joselin, Deb     27 18 0 0 0 0 27 24   0 21 24   15 0 0 156
Joselin, Jim     18 27 0 0 0 0 24 27   0 27 18   18 0 0 159
Sandberg, Burg     30 30 30 30 27 24 30 21   30 30 27   30 27 30 396
Schultz, Charlie     15 24 0 0 0 30 0 30   0 0 30   24 0 0 153
                                       
16 HP Altered Stock                                      
Pfeiffer, Jaran     30 27 0 0 0 0 0 0   0 0 0   27 0 0 84
Schultz, Charlie     27 30 0 0 0 30 30 30   0 0 30   30 0 0 177
                                       
                                       
18 HP Mod                                      
Ball, Dave     21 21 0 0 27 0 0 0   0 30 27   24 24 27 201
Ferguson, Nick     30 30 0 0 0 0 0 21   0 0 0   27 0 0 108
Locke, Stephanie     24 24 0 0 0 0 0 27   0 0 0   21 0 0 96
Sandberg, Tracee     18 18 30 30 24 0 0 24   30 24 24   18 30 30 300
Zabel, Crystal     27 27 0 0 30 0 0 30   27 27 30   30 27 0 255
                                       
                                       
18 HP Stock                                      
Crawford, Jay     24 6 21 21 21 0 0 0   0 0 18   3 12 12 138
Goetz, Paul     3 9 0 0 0 0 0 0   0 0 0   0 0 0 12
Gust, Andy     27 30 30 30 27 30 30 24   24 0 30   15 6 24 327
Hironimus, Cindi     30 21 0 0 0 0 0 15   0 0 0   9 0 0 75
Jannene, Adam     9 27 0 0 0 0 0 30   30 0 9   30 30 0 165
Locke Sr, Ed     18 18 18 24 0 0 27 27   0 0 21   6 9 21 219
Locke Sr, Ed     6 15 0 0 0 0 0 9   0 0 15   21 15 0 81
Locke, Stephanie     12 24 0 0 0 0 0 12   0 0 27   27 24 0 126
Oerkfitz, Nick     0 0 24 27 0 24 21 0   0 0 24   0 27 15 162
Schell, Dan     0 0 0 0 0 21 0 0   0 0 0   24 0 30 75
Schroeder, Randy     21 12 0 0 0 0 0 21   0 0 0   18 21 0 93
Williams, Alex     15 3 27 18 24 27 24 18   27 0 12   12 18 27 252
Open & Turbo Super Stock                                      
Garrelts, Bill     12 0 0 30 0 30 30 0   0 0 30   0 0 0 132
Kaster, Matt     30 27 0 0 0 0 0 30   0 0 0   18 0 0 105
Locke Jr, Ed     15 30 0 0 0 0 0 18   0 0 0   30 0 0 93
Pheiffer, Barry     27 18 0 0 0 0 0 0   0 0 0   21 0 0 66
Stewart, Jacob     24 24 0 0 0 0 0 27   0 0 0   24 0 0 99
Stewart, Joe     18 21 0 0 0 0 0 21   0 0 0   15 0 0 75
Zimmerman, Carl     21 3 0 0 0 0 0 24   0 0 0   27 0 0 75
NQS Super Stock                                      
Bristol, Tim     3 21 0 0 0 0 0 21 6 0 0 3 0 6 0 0 60
Ferguson, Nick     6 24 0 0 0 0 0 0 0 0 0 0 21 9 0 0 39
Kaster, Matt     3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Kaster, Matt     27 27 0 0 0 0 0 30 3 0 27 0 15 15 0 0 129
Knapp, Dave     18 3 0 0 0 0 0 6 30 0 30 0 27 18 0 0 105
Sandberg, Scott     21 18 0 0 30 0 0 12 21 0 24 30 18 27 0 0 213
Schell, Dan     9 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
Schell, Eddie     3 3 0 0 0 0 0 9 12 0 0 0 9 0 0 0 27
Schell, Kevin     0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 15
Schell, Kevin     0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 9
Schultz, Charlie     24 12 0 0 0 0 0 24 27 0 0 1 0 21 0 0 109
Stewart, Jacob     30 9 0 0 0 0 0 15 24 0 0 0 24 24 0 0 102
Stewart, Joe     15 30 0 0 0 0 0 27 18 0 0 0 12 12 0 0 102
Zimmerman, Carl     12 6 0 0 0 0 0 18 0 0 0 0 30 30 0 0 66
                                       
                                       
                                       
                                       
                                       
                                       
                                       
4Cyl 800CC                                      
Heller, Brandon     30 30 0 0 0 0 30 30   0 0 0   0 0 0 120
                                       
4 Cyl 1500CC                                      
Martin, Larry(Baby AC)     30 27 0 0 0 0 0 27   0 0 0   0 0 0 84
Martin, Larry     27 30 0 0 0 0 0 30   0 0 0   0 0 0 87
Sawallisch, Herb     24 24 0 30 30 0 30 0   0 0 30   30 30 30 258
 
                                                       Champion Tour Points                   Top
Kids Class                    
Hunter, Amanda     24 27 27 30       108
Thompson, Brittany     30 30 30 24       114
Williams, Alex     27 24 24 21       96
Williams, Jacob     21 21 21 27       90
Monday, Austin     0 0 0 18       18
                     
                     
10 HP Improved-Stock                    
Chalmers, Heather     21 27 18 15       81
Craig, Chris     24 24 21 18       87
Osborne, Rick     0 12 0 0       12
Sandberg, Ashley     27 30 30 30       117
Thompson, Katelyn     30 21 27 27       105
Williams, Alex     18 18 24 24       84
Williams, Jacob     15 15 1 21       52
12HP Improved-Stock                    
Ball, Dave     30 24 0 78       78
Chalmers, Darren     24 30 24 30       108
Gust, Andy     27 27 30 27       111
Winchester, Keith     0 0 27 21       48
                     
                     
                     
14HP Improved-Stock                    
Ball, Dave     24 24 0 30       78
Chalmers, Darren     27 30 30 27       114
Goetz, Paul     21 27 0 0       48
Gust, Andy     30 21 27 21       99
Winchester, Keith     0 0 24 24       48
                     
                     
18 HP Improved-Stock                    
Goetz, Paul     6 9 0 0       15
Gust, Andy     27 30 24 18       99
Hironimus, Cindi     30 21 15 12       78
Jannene, Adam     12 27 30 30       99
Locke Sr, Ed (Bodacious)     21 18 27 9       75
Locke Sr, Ed     9 15 9 24       57
Locke, Stephanie     15 24 12 27       78
Schroeder, Randy     24 12 21 21       78
Williams, Alex     18 6 18 15       57
25 HP Improved-Stock                    
Ball, Dave     9 27 0 21       57
Ferguson, JoAnn     24 24 30 3       81
Hironimus, Red     1 6 9 3       19
Jannene, Adam (I walk alone)     15 3 18 9       45
Jannene, Adam     18 18 15 30       81
Jannene, Ralph     27 21 27 21       96
Locke Jr, Ed     6 9 21 18       54
Locke, Stephanie     3 12 12 3       30
Pheiffer, Jaran     12 15 0 27       54
Schroeder, Randy     21 3 3 12       39
Williams, Alex     3 3 6 6       18
Zabler, Eric     30 30 24 15       99
12HP Altered Stock                    
Ball, Dave     21 21 0 21       63
Bristol, Bill     24 15 18 27       84
Joslin, Deb     27 18 24 15       84
Joslin, Jim     18 27 27 18       90
Sandberg, Burt     390 30 21 30       111
Schultz, Charlie     15 24 30 24       93
                     
16 HP Altered Stock                    
Pfeiffer, Jaran     30 27 0 27       84
Schultz, Charlie     27 30 30 30       117
                     
                     
                     
                     
                     
18 HP Mod Stock                    
Ball, Dave     21 21 0 30       66
Ferguson, Nick     30 30 1 27       88
Locke, Stephanie     24 24 27 21       96
Sandberg, Tracee     18 18 24 18       78
Zabel, Crystal     27 27 30 30       114
                     
                     
Pro Stock                    
Bristol, Tim     18 24 24 27       93
Ferguson, Nick     3 18 15 18       54
Kaster, Matt (cruel Intentions)     6 9 0 0       15
Kaster, Matt     15 3 0 0       18
Knapp, Dave     27 30 27 24       108
Sandberg, Scott     30 12 18 3       63
Schell, Dan     24 15 0 0       39
Schell, Eddie     21 6 12 0       39
Schell, Kevin(sideshow)     0 0 0 0       0
Schell, Kevin     0 0 0 0       0
Schultz, Charlie     9 27 21 30       87
Zimmerman, Carl     12 21 30 21       84
Open & Turbo Super Stock                    
Garrelts, Bill     12 0 0 0       12
Kaster, Matt     30 27 30 18       105
Locke Jr, Ed     15 30 18 30       93
Pheiffer, Barry     27 18 0 21       66
Stewart, Jacob     24 24 27 24       99
Stewart, Joe     18 21 21 15       75
Zimmerman, Carl     21 0 24 27       72
Flathead Super Stock(Flatheads)                    
Bristol, Tim     3 21 21 12 0 6   63
Ferguson, Nick     6 24 0 0 21 9   60
Kaster, Matt(Cruel Intentions)     3 3 0 0 0 0   6
Kaster, Matt     27 27 30 9 15 15   123
Knapp, Dave     18 1 6 30 27 18   100
Sandberg, Scott     21 18 12 21 18 27   117
Schell, Dan     9 15 0 0 0 0   24
Schell, Eddie     3 3 9 15 9 0   39
Schultz, Charlie     24 12 24 27 0 21   108
Stewart, Jacob     30 9 15 24 24 24   126
Stewart, Joe     15 30 27 18 12 12   114
Zimmerman, Carl     12 6 18 0 30 30   96
4 Cyl 800CC                    
                     
                     
4 Cyl 1500CC                    
Martin, Larry(Baby AC)     30 27 27 0       84
Martin, Larry     27 30 30 0       87

                                                                                                                                                        Top